Hi Experts,
I’m facing this issue with iperf3 and UDP:
I am running below command in :
Client side:
perf3 -i 1 -u -c 10.100.0.4 -b 100m -t 0 -p 5005
Server Side or UE side:
perf3 -s -p 5005
But I am seeing only at UE side:
[ 5] 0.00-1.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%)
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (-nan%
Any suggestion would help here. Same command is working fine with iperf2.