Dear Experts,
Pls i need your urgent support to get the corresponding LTE Ericsson KPI formula for the same Nokia Formula as specified below.
| KPI Alias | KPI Title | KPI Formula_Nokia | Unit | KPI Formula_Ericsson |
|---|---|---|---|---|
| Max PDCP Thr DL | Maximum PDCP Throughput DL | lcellt2.pdcp_data_rate_max_dl | [kbit/s] | |
| Max PDCP Thr UL | Maximum PDCP Throughput UL | lcellt2.pdcp_data_rate_max_ul | [kbit/s] | |
| Compl RACH stp SR | Complete RACH Setup Success Rate | 100*decode( (lcelld2.rach_stp_att_small_msg + lcelld2.rach_stp_att_large_msg),0,null, (lrrc2.rrc_con_re_estab_att + luest2.sign_conn_estab_att_mo_s + luest2.sign_conn_estab_att_mt + luest2.sign_conn_estab_att_mo_d + nvl(luest2.sign_conn_estab_att_others,0) + luest2.sign_conn_estab_att_emg + luest2.sign_conn_estab_att_hiprio + luest2.sign_conn_estab_att_del_tol) / (lcelld2.rach_stp_att_small_msg + lcelld2.rach_stp_att_large_msg)) | [%] | |
| RACH stp att | E-UTRAN RACH Setup Attempts | (lcelld2.rach_stp_att_small_msg + lcelld2.rach_stp_att_large_msg + lcelld2.rach_stp_att_dedicated) | [#] | |
| Intra eNB HO SR | Overall handover success ratio | 100*decode( (nvl(lianbho2.intra_enb_ho_prep,0) + nvl(lienbho2.inter_enb_ho_prep,0) + nvl(lienbho2.inter_enb_s1_ho_prep,0) + nvl(lisho2.isys_ho_prep,0)),0,null, (nvl(lianbho2.succ_intra_enb_ho,0) + nvl(lienbho2.succ_inter_enb_ho,0) + nvl(lienbho2.inter_enb_s1_ho_succ,0) + nvl(lisho2.isys_ho_succ,0) + nvl(lisho2.isys_ho_utran_srvcc_succ,0) + nvl(lisho2.isys_ho_geran_srvcc_succ,0)) / (nvl(lianbho2.intra_enb_ho_prep,0) + nvl(lienbho2.inter_enb_ho_prep,0) + nvl(lienbho2.inter_enb_s1_ho_prep,0) + nvl(lisho2.isys_ho_prep,0))) | [%] | |
| ISHO eHRPD SR | Inter System Handover overall success ratio to eHRPD. | 100*decode( (lhobc2.isys_ho_ehrpd_prep_bc),0,null, (lhobc2.isys_ho_ehrpd_succ_bc) / (lhobc2.isys_ho_ehrpd_prep_bc)) | [%] | |
| ISYS_HO_ATT (M8016C21) | ISYS_HO_ATT (M8016C21) | LISHO2.ISYS_HO_ATT | [#] | |
| REPORTS_RSRP_A2_REDIR (M8033C5) | REPORTS_RSRP_A2_REDIR (M8033C5) | LMOBE2.REPORTS_RSRP_A2_REDIR | [#] | |
| REPORTS_RSRQ_A2_REDIR (M8033C6) | REPORTS_RSRQ_A2_REDIR (M8033C6) | LMOBE2.REPORTS_RSRQ_A2_REDIR | [#] | |
| REPORTS_INTFREQ_A2 (M8033C0) | REPORTS_INTFREQ_A2 (M8033C0) | LMOBE2.REPORTS_INTFREQ_A2 | [#] | |
| REPORTS_WCDMA_A2 (M8033C2) | REPORTS_WCDMA_A2 (M8033C2) | LMOBE2.REPORTS_WCDMA_A2 | [#] | |
| REPORTS_RSRQ_A2 (M8033C4) | REPORTS_RSRQ_A2 (M8033C4) | LMOBE2.REPORTS_RSRQ_A2 | [#] | |
| LTE AVERAGE UE PER TTI | ||||
| LTE MAX UE PER TTI | ||||
| LTE TTI OCCUPANCY | ||||
| LTE AVERAGE PDCCH SYMBOLS USED | ||||
| LTE 3 PDCCH SYMBOLS USAGE % | ||||
| LTE MAX PDCP THROUGHPUT | ||||
| LTE AVERAGE RLC THROUGHPUT | ||||
| LTE AVERAGE UE DISTANCE | ||||
| LTE PRACH %SAMPLES GT 3KM | ||||
| LTE CA 2CC UE PENETRATION | ||||
| LTE CA CAPABLE USERS DL | ||||
| LTE CA CONFIGURED UE DL | ||||
| LTE CA ACTIVE UE DL | ||||
| LTE INITIAL BLER % | ||||
| LTE MAC PDU RETRANSMISSION % | ||||
| LTE RLC PDU RETRANSMISSION % | ||||
| LTE CQI CODEWORD 0 | ||||
| LTE CQI CODEWORD 1 | ||||
| LTE MIMO CL SINGLE CODEWORD % | ||||
| LTE MIMO CL DOUBLE CODEWORD % | ||||
| LTE MCS (0-10) PDSCH TRANS % | ||||
| LTE MCS (11-19) PDSCH TRANS % | ||||
| LTE MCS (20-27) PDSCH TRANS % | ||||
| LTE MIMO RANK 1 % | ||||
| LTE MIMO RANK 2 % | ||||
| LTE MIMO RANK 3 % | ||||
| LTE MIMO RANK 4 % | ||||
| LTE PDCCH AGGREGATION 1 % | ||||
| LTE PDCCH AGGREGATION 2 % | ||||
| LTE PDCCH AGGREGATION 4 % | ||||
| LTE PDCCH AGGREGATION 8 % | ||||
| LTE PUSCH RSSI | ||||
| LTE PUCCH RSSI | ||||
| LTE PUSCH SINR | ||||
| LTE PUCCH SINR |