Best Cheat Sheets Ever

Cheat Sheet URL

|Python|Python Cheatsheet - Python Cheatsheet
|Pandas|https://pandas.pydata.org/Pandas_Cheat_Sheet.pdf|
|NumPy|https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Numpy_Python_Cheat_Sheet.pdf|
|Matplotlib https|https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Python_Matplotlib_Cheat_Sheet.pdf|
|Seaborn https|https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Python_Seaborn_Cheat_Sheet.pdf|
|Scikit-learn https|https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Scikit_Learn_Cheat_Sheet_Python.pdf|
|TensorFlow|Not Found | Altoros
|Keras|https://www.datacamp.com/cheat-sheet/keras-cheat-sheet-neural-networks-in-python|
|PyTorch https|https://pytorch.org/tutorials/beginner/ptcheat.html|
|SQL|https://www.sqltutorial.org/sql-cheat-sheet/|
|R|https://posit.co/resources/cheatsheets/|
|Git|Sign in to GitHub · GitHub
|AWS https|https://tutorialsdojo.com/aws-cheat-sheets/|
|Azure https|https://tutorialsdojo.com/microsoft-azure-cheat-sheets/|
|Google Cloud Platform|https://cloud.google.com/blog/products/gcp/5-google-cloud-product-cheat-sheets-2021|
|Docker|https://dockerlabs.collabnix.com/docker/cheatsheet/|
|Kubernetes https|https://kubernetes.io/docs/reference/kubectl/cheatsheet/|
|Linux Command Line|https://cheatography.com/davechild/cheat-sheets/linux-command-line/|
|Jupyter Notebook https|https://www.datacamp.com/cheat-sheet/jupyter-notebook-cheat-sheet|
|Data Wrangling|https://www.rstudio.com/wp-content/uploads/2015/02/data-wrangling-cheatsheet.pdf|
|Data Visualization|https://www.data-to-viz.com/|
|Statistical Inference https|https://web.mit.edu/~csvoss/Public/usabo/stats_handout.pdf|
|Probability|https://www.wzchen.com/probability-cheatsheet/|
|Linear Algebra|https://souravsengupta.com/cds2016/lectures/Savov_Notes.pdf|
|Calculus https|Error - Page Missing
|Time Series|https://bit.ly/3Fvuep4|
|NLP|https://www.kdnuggets.com/2022/12/top-5-nlp-cheat-sheets-beginners-professional.html|
|Neural Network|https://stanford.edu/~shervine/teaching/cs-229/cheatsheet-deep-learning|
|Deep Learning|Medium
|Machine Learning|https://www.datacamp.com/cheat-sheet/machine-learning-cheat-sheet|
|Apache Spark|https://s3.amazonaws.com/assets.datacamp.com/blog_assets/PySpark_Cheat_Sheet_Python.pdf|
|Hadoop|Medium
|Big-O Notation t|https://www.bigocheatsheet.com/|
|Regular Expression|https://www.rexegg.com/regex-quickstart.html|
|Unix/Linux Permissions https|https://www.thegeekdiary.com/linux-file-directory-permissions-cheat-sheet/|
|Python String Formatting https|Python Cheatsheet - Python Cheatsheet
|Flask|https://s3.us-east-2.amazonaws.com/prettyprinted/flask_cheatsheet.pdf|
|Django|https://www.djangoproject.com/|
|AWS S3|https://tutorialsdojo.com/amazon-s3/|
|AWS Lambda|https://tutorialsdojo.com/aws-lambda/|
|AWS EC2|https://tutorialsdojo.com/ec2-container-service-ecs-vs-lambda/|
|AWS CloudFormation|https://cheatography.com/forrestbrazeal/cheat-sheets/aws-cloudformation/|
|AWS IAM|https://tutorialsdojo.com/aws-identity-and-access-management-iam/|
|AWS API Gateway|https://tutorialsdojo.com/amazon-api-gateway/|
|AWS Route 53|https://tutorialsdojo.com/amazon-route-53/|
|AWS EKS|https://tutorialsdojo.com/amazon-elastic-kubernetes-service-eks/|
|AWS ECS|https://tutorialsdojo.com/amazon-elastic-container-service-amazon-ecs/|
|AWS RDS|https://tutorialsdojo.com/amazon-relational-database-service-amazon-rds/|
|AWS Redshift|https://tutorialsdojo.com/amazon-redshift/|
|AWS DynamoDB|https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/CheatSheet.html|
|SQL|https://www.sqltutorial.org/sql-cheat-sheet/|
|PostgreSQL|https://www.postgresqltutorial.com/postgresql-cheat-sheet/|
|MySQL|https://gist.github.com/bradtraversy/c831baaad44343cc945e76c2e30927b3|
|MongoDB|https://gist.github.com/bradtraversy/f407d642bdc3b31681bc7e56d95485b6|
|PySpark RDD|https://www.datacamp.com/cheat-sheet/pyspark-cheat-sheet-spark-in-python|
|PySpark MLlib|https://intellipaat.com/blog/tutorial/machine-learning-tutorial/mllib-cheat-sheet/|
|PySpark GraphX|https://spark.apache.org/docs/latest/graphx-programming-guide.html|
|PyTorch Lightning|https://pytorchlightning.readthedocs.io/en/latest/_downloads/cheatsheet.pdf|
|TensorFlow Probability Cheat Sheet|https://pytorchlightning.readthedocs.io/en/latest/_downloads/cheatsheet.pdf|
|OpenAI GPT-3 Documentation|https://platform.openai.com/docs/introduction|
|GPT-3 API Reference|https://platform.openai.com/docs/api-reference/introduction|
|GPT-3 GitHub Repository|https://github.com/openai/gpt-3|
|How to use GPT-3 in Python|https://towardsdatascience.com/beginners-guide-to-the-gpt-3-model-2daad7fc335a|
|General Cheat Sheets - Python, ChatGPT, ReEx etc.|https://quickref.me/|
|React.js|https://upmostly.com/ultimate-reactjs-cheat-sheet|
|CSS|https://htmlcheatsheet.com/css/|
|SEO Cheat Sheet and Checklist|https://htmlcheatsheet.com/seo/|
|jQuery|https://htmlcheatsheet.com/jquery/|
|HTML|https://htmlcheatsheet.com/|
|JS|https://htmlcheatsheet.com/js/|
|AMP HTML|https://htmlcheatsheet.com/amp/|
|Bash|https://devhints.io/bash|
|SQL|https://www.sqltutorial.org/sql-cheat-sheet/|
|Saas|https://devhints.io/sass|
|Vue|https://devhints.io/vue|
|Angular|https://angular.io/guide/cheatsheet|

1 Like