Evaluation and ranking of mobile phone performance

Hello Experts,

Does anybody knows where i can find an updated table with the rank of best mobile phone performance, regarding “signal reception”?

The last one i have is this:

Test (Year) Signal dBM Vendor Model
2016 15.5 Samsung Galaxy S7 Edge
2016 14.9 Sony Xperia Z5 Compact
2016 13.7 Samsung Galaxy S7
2016 13.5 Microsoft Lumia 640
2016 13.4 Sony Xperia Z5
2016 13 Huawei Honor 7
2016 13 Huawei P9
2016 12.8 HTC Desire 626
2016 12.8 Huawei Y360
2016 12.1 DORO Liberto 825
2016 11.7 Microsoft Lumia 650
2016 11.7 DORO PhoneEasy 530X
2016 11.1 HTC 10
2016 10.7 Sony Xperia Z3 Compact
2016 10.1 Samsung Galaxy S6 Edge+
2016 9.8 Samsung Galaxy S5 Mini
2016 9.8 Nexus 6P
2016 9.7 Xiaomi Mi5
2016 8.7 Samsung Galaxy J1
2016 7.6 Nexus 5X
2016 7.4 Microsoft Lumia 950
2016 6.5 Apple iPhone 6
2016 4.7 Apple iPhone 6s
2016 2.4 Apple iPhone 6S Plus
2016 2.4 LG G5

Source: https://www.pts.se/sv/Dokument/Rapporter/Telefoni/2016/Rapport---Mobile-Phone-Antenna-Performance-2016/

Very useful.
Iphone antenna performance seems not good.
Many Iphone user complain weak signal strength in their location, but onsite engineer tested with other phones signal is ok.